SPECIFICATIONS | |
Materials | PVC / PVC soft* |
Extrusion speed | 5-7 m/min |
Dimension of profile | 40x80 mm |
Main wall thickness | 2 mm |
Meter weight | 543 g/m |
MACHINERY DATA | |
Extruders | Twin-screw extruder / Co-extruder |
Calibration table | RED.LINE / DIGI.LINE |
Tooling | Die/ Dry Calibratior / Water bath |
Haul-off | Caterpillar-haul-off / Belt-haul-off |
In-line profile processing | Foiling / Stamping |
Cutting device | Saw / Cutter |
Stacking | RED.TAB |
Empfohlenes Zubehör
FLOW.CONTROL / FLOW.MATIC
- Raw material savings - production with reduced profile weight
- Quality increase and scrap reduction end product - control and automatic regulation of profile function dimensions
MESSSYSTEM
- Inline quality data acquisition and possibility of automatic control with SHAPE.MATIC or WALL.MATIC