SPECIFICATIONS | |
Materials | PVC |
Extrusion speed | 2-6 m/min |
Dimensions of profile | 75x123 mm |
Main wall thickness | 2.4 mm |
Meter weight | 1,322 g/m |
MACHINERY DATA | |
Extruders | Twin-screw extruder |
Calibration table | RED.LINE / DIGI.LINE |
Tooling | Die / Dry calibrator / Water bath |
Haul-off | Caterpillar-haul-off |
In-line profile processing | Stamping |
Cutting device | Saw / Cutter |
Stacking | Tipping table |
Recommended Upgrades
FLOW.CONTROL / FLOW.MATIC
- Raw material savings - production with reduced profile weight
- Quality increase and scrap reduction end product - control and automatic regulation of profile function dimensions
MEASUREMENT SYSTEM
- Inline quality data acquisition and possibility of automatic control with SHAPE.MATIC or WALL.MATIC